2.1 Iphepha lomhla
Ivalve yokulawula ipneumatic cryogenic Uhlobo lomzimba: | ngqo ngokusebenzisa uhlobo lweglowubhu |
Uhlobo lweplagi yevalvu: | non-balanced isitulo esinye uhlobo iplagi |
Ubungakanani begama: | DN20~200,,NPS 3/4〞~8〞 |
Uxinzelelo oluncinci: | PN16 ~ 100,UDIDI 150LB ~ 600LB |
Uqhagamshelo: iflange: | FF,RF,MF,RTJ |
Ukuwelda: | SW,BW |
Ubukhulu becala: | Ngokutsho kwe-IEC 60534 |
Ivalve elawulayo yepneumatic cryogenic uhlobo lwebhonethi: | Ⅲ:Ubushushu obuphantsi bodidi olongeziweyo(-196℃~ 45℃) |
Ukupakisha: | V uhlobo PFTE ukupakisha, flex.ukupakishwa kwegraphite, njl. |
I-Gasket: | Ukupakisha igraphite yesinyithi |
Ivalufa yokulawula ipneumatic cryogenic: | I-pneumatic: i-actuator ye-diaphragm ye-multi-spring, i-actuator yohlobo lwepiston. |
2.2 Umzobo wesakhiwo sevalve yokulawula iCryogenic
2.3 Uluhlu lwezixhobo zevalvu yokulawula iCryogenic
Igama lelungu | Isixhobo seValve yokulawula |
Umzimba/ibhonethi | LCB/LCC/LF2/CF8/CF8M/CF3M |
I-valve spool/Isihlalo | 304/316/316L(i-stellite alloy egqunywe ngaphezulu) |
Ukupakisha | Eqhelekileyo:-196~150℃yi PTFE |
Gasket | Eqhelekileyo:Intsimbi engatyiwayo enegraphite eguquguqukayo,Ekhethekileyo:Igasket yodidi lwezinyo lwentsimbi |
Ikhava ye-diaphragm | Eqhelekileyo:Q235,Ekhethekileyo:304 |
I-diaphragm | I-NBR enelaphu lepolyester eyomeleziweyo |
Intwasahlobo | Ngokwesiqhelo:60Si2Mn,Ekhethekileyo:50CrVa |
Isiqu sevalvu yokulawula | 2Cr13/17-4PH/304/316/316L |
2.4LIsixhobo sobushushu esilungeleyo uluhlu olufanelekileyo lobushushu
Iyaphosa | Ukuqulunqa | ||
Izinto eziphathekayo | Owona msebenzi uphantsi ubushushu | Izinto eziphathekayo | Owona msebenzi uphantsi ubushushu |
LCB | -46°C | LF2 | -46°C |
I-LCC | -46°C | -46°C | |
I-LC1 | -59°C | LF5 | -59°C |
I-LC2 | -73°C | LF9 | -73°C |
I-LC3 | -101°C | LF3 | -101°C |
CF8 | -254°C | F304 | -254°C |
CF8M | -254°C | F316 | -254°C |
CF3 | -254°C | F304L | -254°C |
CF3M | -254°C | F316L | -254°C |
2.5 Ukusebenza kwevalvu yokulawula i-Cryogenic
Ivalve yokulawula ipneumatic cryogenic Uphawu lokuhamba | Umgca, ipesenti, uvule ngokukhawuleza |
Uluhlu oluvumelekileyo | 50: 1 (CV <6.3 30: 1) |
Ixabiso le-Cv elilinganisiweyo | Ipesenti yeCV1.6~630,umgca CV1.8~690 |
Ivalve yokulawula ipneumatic cryogenic Ukuvuza okuvumelekileyo | Itywina lesinyithi: ibakala le-IV(0.01% umthamo olinganisiweyo) Itywina elithambileyo: ibakala le-VI(ibakala logwebu) Ukuvuza umgangatho: GB/T 4213 |
Ivalve yokulawula ipneumatic cryogenic | |
Impazamo yangaphakathi % | ±1.5 |
Buyisela umahluko, % | ≤1.5 |
Indawo efileyo, % | ≤0.6 |
Umahluko ukusuka ekuqaleni ukuya kwindawo yokugqibela, % | ±2.5 |
Ulinganiso lomahluko wohambo, % | ≤2.5 |
2.6 Iparamitha yokulawula ivalve ye-Cryogenic
Uhlobo lweValve yokulawula\ Indlela | I-actuator ye-diaphragm ye-pneumatic |
PZMA-4~PZMA-7 | |
Multi-spring uhlobo | |
Ukusetyenziswa | Uhlobo lokulawula, uhlobo lwe-ON-OFF |
Uxinzelelo lonikezelo lomoya okanye amandla ombane ombane | Uxinzelelo lonikezelo lomoya (uluhlu lwasentwasahlobo) 140(20~I-100)Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G |
Isidibanisi | Isidibanisi sombhobho womoya: RC1/4 |
Isenzo esithe ngqo | Ukunyuka koxinzelelo, isiqu siyehla, ivalve iyavaleka. |
Ukusabela | Ukunyuka koxinzelelo, ukunyuka kwesiqu, ukuvuleka kwevalve. |
Uphawu longeniso | 40~20mA.DC(nge positioner) |
Lag | ≤1%FS(nge positioner) |
Uhlobo lomgca | 2%FS(nge positioner) |
Ubushushu bendalo | -10℃~+70℃ |
Ivalve yokulawula ipneumatic cryogenic Izincedisi | I-E/P, i-valve ye-P/P, isilawuli sokucoca, isiguquli sevalvu, ivalve ye-solenoid, iswitshi encinci Izixhobo ezingezizo ezisemgangathweni, zifuna amanqaku akhethekileyo alungiselelweyo. |
2.7 Iparamitha yobuchule yevalve yokulawula iCryogenic
Idayamitha yesitulo(mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | I-100 | 125 | 150 | 200 | |
Ilinganiswe iCv | Ipesenti | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | I-100 | 160 | 250 | 400 | 630 |
Umgca | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Nom.ubukhulu | Ukuhamba | Uphawu lokuhamba kokhetho Cv.(★umgangatho ● uyacetyiswa ○ilungiselelwe) | |||||||||||||
DN20 | 16mm | ● | ● | ● | ★ | ||||||||||
DN25 | ● | ● | ● | ● | ★ | ||||||||||
DN32 | 25 mm | ○ | ○ | ○ | ○ | ○ | ★ | ||||||||
DN40 | ○ | ○ | ○ | ○ | ● | ★ | |||||||||
DN50 | ○ | ○ | ○ | ● | ● | ★ | |||||||||
DN65 | 40mm | ○ | ○ | ○ | ★ | ||||||||||
DN80 | ○ | ○ | ○ | ● | ★ | ||||||||||
DN100 | ○ | ○ | ○ | ● | ● | ★ | |||||||||
DN125 | 60mm | ○ | ○ | ○ | ★ | ||||||||||
DN150 | ○ | ○ | ● | ★ | |||||||||||
DN200 | ○ | ○ | ● | ● | ★ | ||||||||||
I-activator ye-pneumatic Indawo ye-diaphragm, Ae(cm2) | I-PZMA-4 | I-PZMA-5 | I-PZMA-6 | I-PZMA-7 | |||||||||||
280 | 400 | 600 | 1000 | ||||||||||||
Isenzo | Uluhlu lwentwasahlobo | Ivalve yokulawula ipneumatic cryogenic Ukutywinwa kwentsimbi okuvumelekileyo umahluko woxinzelelo (MPa) | |||||||||||||
Vula umoya | 20-100KPa | 4.46 | 3.09 | 1.98 | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | 0.03 |
40-200 KPa | 6.4 | 6.4 | 5.94 | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | 0.09 | |
80-240 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | 0.21 | |
Umoya uvale | 20-100KPa | 6.4 | 6.19 | 3.96 | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | 0.06 |
40-200 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | 0.37 | |
80-240 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 | 0.52 |