I-Pneumatic PTFE PFA Enemigca yevalve ye-diaphragm
Pneumatic PTFE PFA Lined diaphragmivalve yokulawula Uhlobo lomzimba: | ngqo ngokusebenzisa uhlobo lweglowubhu I-Fluoride (PTFE,FEP,PFA) inemigca |
Uhlobo lweSpool: | non-balanced isitulo esinye uhlobo iplagi |
Ubungakanani begama: | DN20~200,, NPS 3/4〞~ 8〞 |
Uxinzelelo oluncinci: | PN16 ~ 100, CLASS 150LB ~ 600LB |
Uqhagamshelo: iflange: | FF, RF, MF, RTJ |
Ukuwelda: | SW, BW |
Ubukhulu becala: | Ngokutsho kwe-IEC 60534 |
I-Pneumatic PTFE PFA Ivalve yokulawula i-diaphragm enemigca Uhlobo lwebhonethi: | Ⅰ: uhlobo oluqhelekileyo (-29℃~150℃) |
Ukupakisha: | V uhlobo PFTE ukupakisha, flex.ukupakishwa kwegraphite, njl. |
I-Gasket: | Ukupakisha igraphite yesinyithi |
I-Actuator: | I-pneumatic: i-actuator ye-diaphragm ye-multi-spring, i-actuator yohlobo lwepiston. |
Uluhlu lwezinto eziphathekayo
Igama lelungu | Isixhobo seValve yokulawula |
Umzimba/ibhonethi | WCB/CF8/CF8M/CF3M |
Izinto ezinemigca | PTFE,FEP,PFA |
Control Valve spool/Seat | 304/316/316L Lined PTFE/FEP/PFA |
Ukupakisha | PTFE |
Gasket | PTFE |
Ikhava ye-diaphragm | Eqhelekileyo:Q235,Ekhethekileyo:304 |
I-diaphragm | I-NBR enelaphu lepolyester eyomeleziweyo |
Intwasahlobo | Ngokwesiqhelo:60Si2Mn,Ekhethekileyo:50CrVa |
Isiqu sevalvu yokulawula | 2Cr13/17-4PH/304/316/316L |
Ukusebenza kwevalvu
I-Pneumatic PTFE PFA Ivalve yolawulo lwe-diaphragm eneempawu zokuqukuqela | Umgca, ipesenti, uvule ngokukhawuleza | |
Uluhlu oluvumelekileyo | 30:1 | |
Ixabiso le-Cv elilinganisiweyo | Ipesenti CV6.3 ~ 400 ,linear CV6.9 ~ 440 | |
I-Pneumatic PTFE PFA Ivalve yokulawula i-diaphragm enemigca Ukuvuza okuvumelekileyo | Itywina elithambileyo: ibakala le-VI (ibakala logwebu) Ukuvuza umgangatho: GB/T 4213 | |
I-Pneumatic PTFE PFA Ivalve yokulawula i-diaphragm eneentambo | ||
Impazamo yangaphakathi(%) | ±1.5 | |
Buyisela umahluko(%) | ≤1.5 | |
Indawo efileyo(%) | ≤0.6 | |
Umahluko ukusuka ekuqaleni ukuya kwindawo yokugqibela(%) | ±2.5 | |
Ulinganiso lomahluko wohambo(%) | ≤2.5 |
Inkcazo ye-valve actuator
Ivalve yokulawula ene-pneumatic fluorine Uhlobo\ Indlela | I-actuator ye-diaphragm ye-pneumatic |
PZMA-4~ PZMA-7 | |
Multi-spring uhlobo | |
Ukusetyenziswa | Uhlobo lokulawula, uhlobo lwe-ON-OFF |
Uxinzelelo lonikezelo lomoya okanye amandla ombane ombane | Uxinzelelo lonikezelo lomoya (uluhlu lwasentwasahlobo) 140(20-100) Kpa G 240 (40~200) Kpa G 280 (80~240) Kpa G |
Isidibanisi | Isidibanisi sombhobho womoya: RC1/4 |
Isenzo esithe ngqo | Ukunyuka koxinzelelo, isiqu siyehla, ivalve iyavaleka. |
Ukusabela | Ukunyuka koxinzelelo, ukunyuka kwesiqu, ukuvuleka kwevalve. |
Uphawu longeniso | 40~20mA.DC (enendawo) |
Lag | ≤1% FS (enesimeli) |
Uhlobo lomgca | 2% FS (nendawo) |
Ubushushu bendalo | -10℃~+70℃ |
I-Pneumatic PTFE PFA Enemigca yokulawula ivalve ye-diaphragm | I-E/P, i-valve ye-P/P, isilawuli sokucoca, isiguquli sevalvu, ivalve ye-solenoid, iswitshi encinci Izixhobo ezingezizo ezisemgangathweni, zifuna amanqaku akhethekileyo alungiselelweyo. |
Iparamitha yobugcisa bevalve
Ubungakanani begama, DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | I-100 | 125 | 150 | ||
I-coefficient yokuqukuqela okukalwe, Cv | Ipesenti | 8 | 12 | 20 | 32 | 50 | 70 | I-100 | 200 | 240 | ||
Umgca | 5 | 10 | 16 | 25 | 38 | 63 | 80 | 120 | 220 | 300 | ||
Ukuhamba | 16mm | 25 mm | 40mm | 60mm | ||||||||
I-activator ye-pneumatic Indawo esebenzayo ye-diaphragm, Ae (cm2) | ZHA/B-22 | ZHA/B-23 | ZHA/B-34 | ZHA/B-45 | ||||||||
350 | 350 | 560 | 900 | |||||||||
Isenzo | Uluhlu lwentwasahlobo | I-Pneumatic PTFE PFA Ivalve yokulawula i-diaphragm enemigca Max.umahluko woxinzelelo oluvumelekileyo (MPa) | ||||||||||
Vula umoya | 20-100KPa | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | |
40-200 KPa | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | ||
80-240 KPa | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | ||
Umoya uvale | 20-100KPa | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | |
40-200 KPa | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | ||
80-240 KPa | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 |